Team Michigan boys’ rosters announced for CCM High School NIT tourney in Minnesota

 


By @MichaelCaples –

The rosters have been announced for the two boys’ high school hockey teams that will represent Michigan in a prestigious tournament later this month.

A ‘Michigan Seniors’ squad and a ‘Michigan Juniors’ squad will compete in the CCM High School National Invitational Tournament (NIT) in Minnesota from April 20-23.

 

Senior Team

No. First Last Pos DOB Height Weight Shot School/Team Grade
1 Brett Miller G 4/26/99 6’2″ 160 Left Northville 12
2 Isaiah Bathrick D 3/27/99 5’11” 165 Left Mona Shores 12
3 Garrett Johnson D 2/8/99 6’3″ 175 Right Flint Powers 12
4 Spencer Kimball D 1/7/99 6’0″ 195 Left Detroit Catholic Central 12
5 Kyle Lucas D 2/24/99 6’2″ 175 Right Trenton 12
6 Connor McGinnis D 6/26/99 6’2″ 170 Left Detroit Country Day 12
7 Austin Roell D 10/25/98 6’1″ 180 Right Detroit Catholic Central 12
8 Rory Anderson F 4/14/99 5’7″ 150 Left Calumet 12
9 Blake Heier F 8/9/98 5’10” 170 Right Hartland 12
10 Blake Johnson F 6/11/99 6’1″ 170 Right Cranbrook Kingswood 12
11 Brett Lanski F 12/11/98 6’1″ 170 Left Romeo 12
12 Jaron Pangborn F 7/21/99 6’0″ 170 Left Liggett 12
14 Jed Pietila F 1/13/99 5’10” 175 Left Hartland 12
15 Frank Ruffino F 3/27/99 5’10” 180 Right Romeo 12
16 Matthew Schaumburger F 5/20/99 6’0″ 180 Left Salem 12
17 Brendan Smith F 12/21/98 5’10” 170 Left Flint Powers 12
18 Zachary Sprys-Tellner F 6/28/99 6’4″ 210 Right Detroit Catholic Central 12
19 Blake Tosto F 4/4/99 5’9″ 165 Right Brother Rice 12
20 Conor Witherspoon F 8/2/99 5’11” 165 Right Flint Powers 12
22 Logan Neaton G 4/7/99 6’2″ 180 Left Brighton 12

Junior Team

No. First Last Pos DOB Height Weight Shot School/Team Grade
1 Fletcher Bolda G 10/12/99 5’10” 170 Left Big Rapids 11
2 Jacob Beaune D 6/13/00 6’2″ 187 Right Livonia Stevenson 11
3 David Breazeale D 4/22/00 6’2″ 170 Left Grandville 11
4 Sam Brennan D 1/16/00 5’11” 160 Left Brighton 11
5 Dominick DiPonio D 11/6/99 6’1″ 180 Left Brother Rice 11
6 Jordan Kovacs D 12/6/99 5’10” 170 Right Warren De La Salle 11
7 Justin Song D 4/19/00 5’11” 170 Right Cranbrook 11
8 Joshua Albring F 6/28/99 6’2″ 190 Right Hartland 11
9 Jacob Behnke F 8/14/99 5’10” 167 Left Hartland 11
10 Dylan Montie F 5/23/00 6’1″ 204 Right Detroit Catholic Central 11
11 Adam Conquest F 5/10/00 6’0″ 185 Right Brighton 11
12 Julian Decina F 8/25/00 6’2″ 185 Left Livonia Stevenson 11
14 Tyler Haydu F 11/12/00 5’9″ 145 Right Livonia Churchill 11
15 Mathew Kahra F 10/22/99 5’10” 150 Left Brighton 11
16 Case Kantgias F 2/9/00 6’4″ 195 Right Cranbrook 11
17 Dawson Mckay F 2/1/00 6’3″ 175 Right Houghton 11
18 Joseph Phillips F 9/30/99 6’0″ 170 Left Marquette 11
19 Griffen Sanom F 5/3/00 5’8″ 153 Right Orchard Lake St. Mary’s 11
20 Brendan West F 5/30/99 5’8″ 165 Left Detroit Catholic Central 11
22 Will Tragge G 11/12/00 5’9″ 150 Left Livonia Stevenson 11